牌 号 |
交 货 状 态 |
冷加工/硬(Y) |
冷加工/软(R) |
消除应力退火(T) |
ób≥/MPa |
δ 5≥(%) |
ób≥/MPa |
δ5≥(%) |
ób≥/MPa |
δ5≥(%) |
10 |
410 |
6 |
375 |
10 |
335 |
12 |
20 |
510 |
5 |
450 |
8 |
430 |
10 |
30 |
590 |
4 |
550 |
6 |
520 |
8 |
45 |
645 |
4 |
630 |
5 |
610 |
7 |
化学成分
10# 0.07~0.13 0.17~0.37 0.35~0.65 ≤0.035 ≤0.035
20# 0.17~0.23 0.17~0.37 0.35~0.65 ≤0.035 ≤0.035
35# 0.32~0.39 0.17~0.37 0.35~0.65 ≤0.035 ≤0.035
45# 0.42~0.50 0.17~0.37 0.50~0.80 ≤0.035 ≤0.035
40cr 0.37~0.44 0.17~0.37 0.50~0.80 ≤0.035 ≤0.035 0.08~1.10
25Mn 0.22~0.2 0.17~0.37 0.70~1.00 ≤0.035 ≤0.035 ≤0.25
37Mn5 0.30~0.39 0.15~0.30 1.20~1.50 ≤0.015 ≤0.020
|